Diary and Term Dates
This page will keep you up-to-date with all those important diary and term dates.
Also see: Forthcoming Events - Autumn 2026
Dates for your Diary - This Term
| Autumn Term 2026 | |
|---|---|
| Fri 20 November | Non-Uniform Day for Cafod World Children's Day |
| Fri 20 November | Reception - Year 6 Flu Vaccinations (2) |
| Mon 23 November | Crazy Hair Day £1 |
| Wed 25 November | Y4/1 Mass, Church, 9.15am |
| Wed 25 November | Year 4 BBS Media and Music Tour |
| Thu 26 November | Reception and Year 6 Heights and Weights |
| Fri 27 November | November Birthdays |
| Fri 27 November | EYFS Newsletter to go home |
| Mon 30 November | Blue Day St Andrews School Council |
| Tue 1 December | Reception Cafe Ceramica Workshops |
| Wed 2 December | Y5/6 to Theatre 'Peter Pan' |
| Wed 2 December | Reception/Y3 Mass, Church, 9.15am |
| Thu 3 December | Orange Day |
| Fri 4 December | SMVSC Hanukah |
| Fri 4 December | Final Brass/Music Lessons today |
| Fri 4 December | Final clubs today |
| Tue 8 December | Y3/4 to Theatre 'Beauty and the Beast' |
| Tue 8 December | SMVSC Immaculate Conception |
| Wed 9 December | Y5/2 Mass, Church, 9.15am |
| Wed 9 December | Reception Nativity, 9.00am |
| Thu 10 December | Year 1 Carols, 9.00am |
| Thu 10 December | Mini Vinnies Human Rights Day |
| Thu 10 December | Year 2 to Buddhist Temple, am |
| Fri 11 December | Year 2 Nativity, 9.00am |
| Mon 14 December | SMVSC St Lucy |
| Mon 14 December | December Birthdays |
| Mon 14 December | Year 3 Carols, 2.00pm |
| Tue 15 December | Y56 Carols, Church, 2.00pm |
| Tue 15 December | Eco Council Winter Competition |
| Wed 16 December | No School Mass today |
| Wed 16 December | Year 4 Nativity, 9.00am |
| Wed 16 December | Nursery to Year 2 Santa |
| Wed 16 December | School Council Christmas Film £1 |
| Thu 17 December | Christmas Dinner and Jumper Day |
| Fri 18 December | Termly Reports go home today |
| Fri 18 December | Christmas Raffle, organised by Wellbeing Council |
| Fri 18 December | All newsletters go home |
| Fri 18 December | End of Term - School closes for Christmas |

School Term Dates 2026/27
| Autumn Term 2026 | |
|---|---|
| Tue 1 September | (Teacher Day - School closed to pupils) |
| Wed 2 September | (Teacher Day - School closed to pupils) |
| Thu 3 September | Start of Term - School opens |
| 26 to 30 October | Half Term |
| Fri 18 December | End of Term - School closes for Christmas |
| Spring Term 2027 | |
| Mon 4 January | (Teacher Day - School closed to pupils) |
| Tue 5 January | Start of Term - School opens |
| 15 to 19 February | Half Term |
| Thu 25 March | End of Term - School closes for Easter |
| Summer Term 2027 | |
| Mon 12 April | Start of Term - School opens |
| Wed 28 April | Teacher Day - School closed to pupils |
| Mon 3 May | May Day Bank Holiday |
| 31 May to 4 June | Half Term |
| Tue 20 July | End of Term - School closes for Summer |
| Wed 21 July | (Teacher Day - School closed to pupils) |
Note: Teacher Days may still be added to the term dates shown above.