Assessment Results
Here are our assessment results for 2026 (Academic Year 2025/26).
EYFS
| Progress | Result |
|---|---|
| Achieving good level of development | 76% |
Phonics Screening Checks
| Year | Pass Rate |
|---|---|
| Year 1 | 80% |
| Year 2 (Re-sits) | 94% |
| Year 3 (Interventions) | 100% |
Key Stage 1 (End of Year 2)
| Subject | Reaching Expected Standard* | Above Expected Standard |
|---|---|---|
| Reading | 76% | 22% |
| Writing | 76% | 12% |
| Grammar, Punctuation and Spelling | 70% | - |
| Mathematics | 68% | 14% |
| Science | 92% | n/a |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Multiplication Checks (End of Year 4)
| Subject | Scoring 20+ | Scoring 25/25 | Mean Score |
|---|---|---|---|
| Multiplication Checks | 82% | 42% | TBC |
Key Stage 2 (End of Year 6)
| Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
|---|---|---|---|
| Reading | 78% | 26% | TBC |
| Writing | 80% | 16% | n/a |
| Grammar, Punctuation and Spelling | 84% | 40% | TBC |
| Mathematics | 74% | 26% | TBC |
| Reading, Writing and Mathematics Combined | 68% | 12% | n/a |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Progress
| Subject | Average Progress |
|---|---|
| Reading | TBC |
| Writing | TBC |
| Mathematics | TBC |
School Performance Tables
For further information on our school results see our page on the Government's School and College Performance comparison website:
